Chicago Bulls is a professional team of the NBA of Chicago, Illinois, founded in 1966.
Their pitch is, since 1994, the United Center, a pavillion with a capacity of 21711 spectators. The bulls won six championships of the NBA in the decade of the 90.
Their best player in history is Michael Jordan, (I like very much Jordan).
At first no one trusted him, until Larry Bird himself said after a game: "god came here this night and he was Michael Jordan".
The bulls have gone throught difficult times but since 2010 they are succeeding again.
The best players of the bulls nowadays are Jimmy Butler, Derrick Rose, Pau Gasol, Noah and Aaron Brooks.
STADISTICS POINTS
- TOTAL POINTS
# | Jugador | Temporadas | Promedio | Partidos | Total |
---|---|---|---|---|---|
1 | Michael Jordan | 1984 - 1993 / 1994 - 1998 (15) | 31,4 | 932 | 29 277 |
2 | Scottie Pippen | 1987 - 1998 (11) | 17,7 | 856 | 15 123 |
3 | Bob Love | 1968 - 1977 (9) | 21,3 | 592 | 12 623 |
4 | Luol Deng | 2004 - 2013 (9) | 16,1 | 637 | 10 286 |
5 | Jerry Sloan | 1966 - 1976 (10) | 14,7 | 696 | 10 233 |
6 | Chet Walker | 1967 - 1975 (8) | 20,6 | 474 | 9 788 |
No hay comentarios:
Publicar un comentario